| SKU |
DESCRIPTION |
QTY | Size | EACH | CTN | ||
|---|---|---|---|---|---|---|---|
|
|
HE40634 | 4 ASSORTED CHOCOLATE BARS IN DECORATIVE TIN | 7 | 4.23OZ | N/A | N/A | |
|
|
HE40632 | 70% DARK CHOCOLATE BAR | 10 | N/A | N/A | ||
|
|
HE40638 | DARK CHOCOLATE BAR WITH CHILI | 10 | 3.5OZ | N/A | N/A | |
|
|
HE40637 | DARK CHOCOLATE BAR WITH ORANGE | 10 | 3.5OZ | N/A | N/A | |
|
|
HE40649 | MINI EURO CHOCOLATE BARS ASSORTED | 30 | 7 PIECES | N/A | N/A | |
|
|
HE40646 | MINI EURO CHOCOLATE BARS DISPLAY | 140 | 7.5g | N/A | N/A | |
|
|
HE40745 | PIGGY BANK / ASSORTED MINI EURO CHOCOLATES | 12 | 24 PIECES | N/A | N/A |
